Your home search
Save homes, share collections, and keep conversations together.
Secure email or text links expire in five minutes. This is your home-search account, not the agent website editor.
Active 10 to 100 acre listings within 75 miles of each metro, plus closed sales around Austin.
Asking prices for active listings; Austin also has closed-sale data.
| Metro | For sale | Median asking | Asking $/acre | New this week | Price cuts |
|---|---|---|---|---|---|
| Dallas-Fort Worth | 3,441 | $829,000 | $36,188 | 102 | 0 |
| Houston | 0 | n/a | n/a | 0 | 0 |
| San Antonio | 825 | $585,000 | $32,000 | 21 | 0 |
| Bryan-College Station | 408 | $762,500 | $32,005 | 24 | 0 |
| Corpus Christi | 218 | $332,500 | $15,096 | 21 | 0 |
| Austin | closed sales | $603,225 | $30,969 | n/a | n/a |
Thanks, you are on the list. Watch your inbox.