Your home search
Save homes, share collections, and keep conversations together.
Secure email or text links expire in five minutes. This is your home-search account, not the agent website editor.
1,055 sales of 10 to 100 acres within 100 miles of Austin in the last 12 months, at a median $30,969 an acre and 87.5% of first asking price.
Sales of 10 to 100 acres in the last 12 months. Click a town for its full report.
| Town | Sales | Median price | Median $/acre | % of first ask | Median days |
|---|---|---|---|---|---|
| Wimberley | 36 | $1,285,000 | $74,239 | 85.8% | 118 |
| Burnet | 34 | $527,500 | $32,564 | 88.0% | 130 |
| Lockhart | 32 | $337,500 | $24,975 | 86.7% | 67 |
| Dripping Springs | 30 | $1,575,000 | $78,839 | 88.0% | 106 |
| Bertram | 27 | $450,000 | $25,992 | 87.0% | 105 |
| Dale | 24 | $304,450 | $19,802 | 89.0% | 77 |
| Johnson City | 23 | $802,000 | $47,898 | 82.9% | 106 |
| Rockdale | 23 | $365,900 | $24,535 | 95.9% | 115 |
| Georgetown | 20 | $1,280,000 | $89,020 | 85.8% | 134 |
| Caldwell | 20 | $512,862 | $19,220 | 88.6% | 110 |
| Paige | 20 | $411,500 | $19,676 | 87.1% | 70 |
| Liberty Hill | 19 | $800,000 | $50,835 | 88.4% | 108 |
| Bastrop | 19 | $600,000 | $36,000 | 83.2% | 127 |
| Smithville | 18 | $887,500 | $35,483 | 92.7% | 102 |
| Thorndale | 18 | $437,104 | $18,129 | 89.6% | 103 |
| Florence | 17 | $655,000 | $35,690 | 84.4% | 83 |
| Lampasas | 17 | $358,000 | $11,933 | 86.8% | 64 |
| Taylor | 17 | $575,000 | $41,411 | 90.3% | 67 |
| Lexington | 16 | $510,750 | $20,831 | 93.6% | 55 |
| Blanco | 16 | $760,000 | $39,111 | 85.4% | 134 |
| Fredericksburg | 15 | $1,150,000 | $50,667 | 84.5% | 124 |
| Marble Falls | 14 | $734,950 | $41,086 | 85.7% | 78 |
| Cedar Creek | 14 | $700,000 | $42,956 | 84.5% | 180 |
| Ledbetter | 13 | $233,580 | $22,000 | 85.4% | 189 |
| Elgin | 13 | $729,103 | $40,334 | 83.2% | 103 |
| Hallettsville | 12 | $367,500 | $14,831 | 88.1% | 84 |
The median sale of 10 to 100 acres within 100 miles of Austin was $30,969 an acre over the 12 months to November 2026, across 1,055 sales.
By median price per acre: Lampasas at $11,933, Hallettsville at $14,831, Thorndale at $18,129.
Georgetown at $89,020, Dripping Springs at $78,839, Wimberley at $74,239 an acre, driven by Hill Country views and proximity to Austin.
A median 102 days to go under contract. Lexington (55 days), Lampasas (64 days), Lockhart (67 days) were fastest.
On average yes: 87.5% of the first asking price across the region over the last year.
1,055 properties of 10 to 100 acres within 100 miles of downtown Austin.
$603,225 for 10 to 100 acres. Improved ranches with a house sell well above that; raw land below.
It varies by town. Each town page compares this year's price per acre with the year before.
Dripping Springs, Lampasas, Burnet had the most sales marketed with hunting improvements or a wildlife exemption. See the hunting ranch guide.
Weekly. These figures run through November 2026.
New 10 to 100 acre listings, price cuts and what sold around Austin, in one short email. Or call (512) 785-7489.
Thanks, you are on the list. Watch your inbox.