On October 4, 2026, 808 properties of 10 to 100 acres were for sale within 75 miles of San Antonio, at a median asking price of $567,788, or $31,733 an acre. 23 came on the market in the last 7 days.
Active 10 to 100 acre listings, asking prices. Updated weekly.
| Town | For sale | Median asking | Asking $/acre | Median acres | New this week |
|---|---|---|---|---|---|
| Kerrville | 47 | $454,461 | $31,606 | 13.7 | 1 |
| Seguin | 43 | $599,000 | $35,644 | 14 | 0 |
| Floresville | 36 | $422,500 | $18,966 | 19.1 | 0 |
| Boerne | 34 | $918,000 | $68,997 | 12.3 | 2 |
| San Antonio | 31 | $650,000 | $37,500 | 12.7 | 0 |
| Fredericksburg | 29 | $895,000 | $46,468 | 15.8 | 2 |
| Bandera | 28 | $340,000 | $28,482 | 11.05 | 1 |
| Jourdanton | 27 | $260,000 | $15,486 | 12.7 | 0 |
| New Braunfels | 23 | $1,850,000 | $76,463 | 13.7 | 0 |
| Blanco | 23 | $1,001,600 | $61,641 | 17.1 | 1 |
| Hondo | 22 | $372,500 | $25,884 | 11 | 1 |
| Mico | 21 | $365,000 | $17,241 | 17.6 | 0 |
| Devine | 20 | $412,000 | $23,806 | 11.850000000000001 | 0 |
| Pipe Creek | 20 | $495,000 | $31,924 | 10.55 | 3 |
| Comfort | 16 | $1,340,000 | $73,058 | 18.75 | 0 |
| Moore | 16 | $334,750 | $17,027 | 13.5 | 0 |
| Pleasanton | 16 | $287,000 | $16,536 | 13.45 | 0 |
| Poteet | 16 | $259,950 | $17,744 | 10.7 | 0 |
| Spring Branch | 15 | $664,000 | $49,504 | 12.3 | 0 |
| Dhanis | 14 | $234,500 | $17,725 | 17.25 | 0 |
| Utopia | 14 | $809,000 | $43,390 | 17.5 | 1 |
| Medina | 13 | $495,000 | $34,000 | 16.6 | 0 |
| St Hedwig | 13 | $750,000 | $35,347 | 15.3 | 0 |
| Bulverde | 13 | $1,100,000 | $72,917 | 11.6 | 0 |
| Adkins | 12 | $749,000 | $38,236 | 16.1 | 1 |
New 10 to 100 acre listings, price cuts and what's selling around San Antonio, in one short email. Or call (512) 785-7489.
The median asking price for 10 to 100 acres within 75 miles was $567,788 on October 4, 2026, across 808 listings.
$31,733 an acre at the median asking price. Raw land asks less per acre than improved ranches with a house.
By median asking $/acre: Kenedy at $9,900, Yancey at $12,624, Jourdanton at $15,486.
808 properties of 10 to 100 acres were listed within 75 miles on October 4, 2026.
23 came on the market in the 7 days before October 4, 2026. The weekly report tracks this every Monday.
The median current listing has been on the market 145.5 days, and 0 have cut their price.
215 current listings mention hunting, blinds, feeders or a wildlife exemption, concentrated around Boerne, Kerrville, Bandera.
238 listings mention an ag exemption, cattle, pasture or hay. Confirm the exemption with the county appraisal district before you buy.
Texas is a non-disclosure state: sale prices are not public record, so listings are the public evidence. A Ranchidential briefing values a specific property on comparable listings and sales data where available.
Request a ranch briefing on the What's My Ranch Worth page, or call Rick Orr.